Porcini near Zamość, Poland: 10 forests within 80 km
Forests within 80 km by road from Zamość whose tree mix suits porcini (Boletus edulis s.l.) best and where few people go. Ranking from the Mushroom radar map.
🗺️ Open the interactive map| # | Forest | Score | Drive | Walk from the road to the forest area | Visitors | Tree mix | |
|---|---|---|---|---|---|---|---|
| 1 | Forest near Nowiny 50.4268, 23.0954 | 80 | 44 km · 56 min | road crosses it | 18 pct. | pine 99% | on the map · route |
| 2 | Forest near Andrzejówka 50.6035, 22.6114 | 78 | 61 km · 1 h 13 min | road crosses it | 20 pct. | pine 99% | on the map · route |
| 3 | Forest near Momoty Dolne 50.6215, 22.3658 | 60 | 78 km · 1 h 29 min | road crosses it | 41 pct. | pine 94% | on the map · route |
| 4 | Forest near Otrocz 50.8333, 22.6013 | 58 | 60 km · 1 h 16 min | road crosses it | 28 pct. | beech 75%, hornbeam 15% | on the map · route |
| 5 | Forest near Stary Dzików 50.2053, 22.9141 | 48 | 77 km · 1 h 42 min | road crosses it | 23 pct. | pine 51%, birch 17%, alder 9% | on the map · route |
| 6 | Forest near Majdan Sieniawski 50.3067, 22.7294 | 47 | 76 km · 1 h 34 min | road crosses it | 26 pct. | pine 86% | on the map · route |
| 7 | Forest near Cewków 50.2786, 22.8347 | 47 | 68 km · 1 h 25 min | ~1.7 km | 12 pct. | pine 58%, birch 14%, larch 12% | on the map · route |
| 8 | Forest near Albinów Duży 50.7233, 22.7319 | 46 | 49 km · 1 h 1 min | road crosses it | 36 pct. | beech 83% | on the map · route |
| 9 | Forest near Lipowiec-Kolonia 50.6595, 23.0046 | 46 | 26 km · 36 min | ~750 m | 43 pct. | pine 57%, fir 17% | on the map · route |
| 10 | Forest near Kociuba 50.5171, 23.5187 | 42 | 42 km · 1 h 1 min | ~800 m | 40 pct. | beech 61%, oak 21% | on the map · route |
Score 0–100 = habitat × (1 − visitor pressure). Visitors is a percentile: 0 = the quietest forests in Poland.